哪位高手可以提供一些风力发电机的设备建造条件,喝一些相关型号的风力发电机的产品数据及优略点,谢谢
Manufacturer
English Manufacturer
Chinese WTG type WTG info
International manufacturers
1 Suzlon 苏司兰 S64 1.25 MW (S64, 64m, IIA)
S66 1.25 MW (S66, 66m, IIIB)
S82 1.5 MW (S82 82m, IIIB)
S88 2.1 MW (S88 88m, IIA)
2 Vestas 维斯塔斯 V52 850 KW (V52, 52m, IA&IIA)
V82 1.65 MW (V82, 82m, IIA)
V90-1.8MW 1.8 MW (V90, 90m, IIA&IIIA)
V80-2MW 2.0 MW (V80, 80m, IA&IIA)
V90-2MW 2.0 MW (V90, 90m, IIA&IIIA)
V90-3MW 3.0 MW (V90, 90m, )
3 Gamesa 歌美飒 G52 850 KW (G52, 52m, Ia)
G58 850 KW (G58, 58m, IIIb)
G80 2.0 MW (G80, 80m, Ia)
G87 2.0 MW (G87, 87m, IIa)
G90 2.0 MW (G90, 90m, IIIa)
4 GE Energy 通用电气 GE1.5sle 1.5 MW (1.5sle, 77m, IIa)
GE1.5xle 1.5 MW (1.5xle, 82.5m, IIIb)
GE2.5xl 2.5 MW (2.5xl,100m, IIIa&IIb)
5 Enercon E66 1.8 MW (E66, 70m, )
E66 2.0 MW (E66, 71m, )
E70 2.0 MW (E70, 70m, )
E82 2.0 MW (E82, 82m, )
E112-4.5 4.5 MW (E112, 112m, )
E112-6 6.0 MW (E112, 112m, )
E126-6 6.0 MW (E126, 126m, )
6 Siemens PG 西门子 SWT-1.3-62 1.3 MW (SWT-1.3-62, 62m, )
SWT-2.0-76 2.0 MW (SWT-2.0-76, 76m, )
SWT-2.3-82 2.3 MW (SWT-2.3-82, 82.4m, )
SWT-2.3-93 2.3 MW (SWT-2.3-93, 93m, )
SWT-3.6-107 3.6 MW (SWT-3.6-107, 107m, )
7 Nordex 德国恩德 S70 1.5 MW (S70, 70m, )
S77 1.5 MW (S77, 77m, )
S82 1.5 MW (S82, 82m, )
8 MHI 三菱重工 MWT62 1.0 MW (MWT62, 62m,)
MWT92 2.4 MW (MWT92, 92m,)
9 Repower North 北方瑞能 MD77 1.5 MW (MD77, 77m, )
MM70 1.5 MW (MM70, 70m, )
MM82 2.0 MW (MM82, 82m, Ia)
MM92 2.0 MW (MM92, 92m, IIa)
3XM 3.37 MW (104m, IIa)
5M 5.0 MW (Off, 126m, I)
Domestic and Joint venture manufacturer
1 Goldwind (Xinjiang) science & technology co. ltd. 新疆金风科技股份有限公司 GW48 660 KW
GW48 750 KW
GW70 1.5 MW (70m, IA)
GW77 1.5 MW (77m,IIA)
GW82 1.5 MW (82m,IIIA)
GW92 2.5 MW (2009)
2 Sinovel windtec co. ltd. 华锐风电科技有限公司 SL1500-70 1.5 MW(70-1500,70m,IA)
SL1500-77 1.5 MW(77-1500,77m,IIA)
SL1500-82 1.5 MW(82-1500,82m,IIIA)
SL3000 3.0 MW
3 Dongfang electric machinery 东方电气 FD70 1.5 MW (70m, IA)
FD77 1.5 MW (77m, IIA)
4 Shanghai Electric (Sewind) 上海电气风电设备有限公司 W1250C 1.25 MW(64m)
W2000C 2 MW (87m/93m, IIA/IIIA)
5 Guodian United Power 国电联合动力技术有限公司 UP77/1500 1.5 MW(77-1500,77m,IIA)
UP82/1500 1.5 MW(82-1500,82m, IIIA)
6 XEMC Wind Power Co., Ltd 湖南湘电风能有限公司 XE72-2000 2 MW(72m, IB)
XE82-2000 2MW(82m,IIIA)
7 Guangdong Mingyang 广东明阳风电技术有限公司 MY1.5S 1.5 MW(73-1500,73m,IA)
MY1.5SE 1.5 MW(82-1500,82m, IIIA)
8 others
本网站文章仅供交流学习 ,不作为商用, 版权归属原作者,部分文章推送时未能及时与原作者取得联系,若来源标注错误或侵犯到您的权益烦请告知,我们将立即删除.